Satta Chart
Daily Superfast Lucky Satta Result of July 2021 And Leak Numbers for Gali, Desawar, Ghaziabad and Faridabad With Complete Lucky Satta 2019 Chart And Lucky Satta 2018 Chart From Lucky Satta Fast, Lucky Satta Fast Result, Lucky Satta Desawar 2019, Lucky Satta Desawar 2018.
Delhi Satta CHART

सट्टा का नाम कल आया था आज का रिज़ल्ट
SADAR BAZAR
05:35:00
11
GAJIPUR
15:00:00
-- 11
SHREE GANESH
16:45:00
-- --
FARIDABAD
18:15:00
-- --
PURANI DELHI
19:40:00
-- --
GAZIABAD
22:00:00
-- --
GALI
12:00:00
-- --
DESAWAR
05:15:00
-- --
PATNA BAZAR
20:40:00
38 34
Delhi SATTA OLD CHARTS
    Date          FARIDABAD          GAZIABAD          GALI          DESAWAR          PURANI DELHI          GAJIPUR          SHREE GANESH          SADAR BAZAR          PATNA BAZAR     
2025-08-01 23 88 13 - 51 66 20 93 66
2025-08-02 80 98 71 68 44 18 27 74 70
2025-08-03 00 64 59 56 50 07 95 71 80
2025-08-04 22 61 22 92 22 63 40 96 57
2025-08-05 14 82 28 56 29 28 17 53 51
2025-08-06 66 89 45 85 88 87 98 02 23
2025-08-07 71 83 99 21 70 96 39 85 70
2025-08-08 14 79 87 89 80 75 28 94 15
2025-08-09 84 98 82 61 84 40 83 84 08
2025-08-10 26 43 57 31 99 35 17 01 67
2025-08-11 37 89 36 57 38 38 32 69 69
2025-08-12 12 81 32 87 19 41 33 83 26
2025-08-13 73 18 83 01 00 44 38 13 00
2025-08-14 62 37 46 27 29 41 01 93 27
2025-08-15 01 71 64 79 80 42 80 98 01
2025-08-16 63 29 48 80 65 87 32 40 70
2025-08-17 11 61 32 18 44 05 16 73 35
2025-08-18 00 28 44 03 80 03 41 06 00
2025-08-19 60 20 72 38 32 46 94 86 99
2025-08-20 28 77 11 70 28 70 46 11 10
2025-08-21 14 44 95 81 88 55 07 78 31
2025-08-22 01 70 34 84 02 17 88 72 26
2025-08-23 84 51 28 15 70 11 27 81 27
2025-08-24 49 96 29 43 01 35 71 32 56
2025-08-25 58 81 94 34 26 58 81 31 34
2025-08-26 09 59 07 06 02 18 25 85 56
2025-08-27 26 15 69 80 25 42 45 48 57
2025-08-28 44 11 55 78 10 47 95 16 71
2025-08-29 67 69 49 51 71 87 58 71 17
2025-08-30 64 90 84 32 80 89 93 01 07
2025-08-31 - - -- 89 - - - - -
Delhi SATTA OLD CHARTS
      Date             FARIDABAD             GAZIABAD             GALI             DESAWAR             PURANI DELHI             GAJIPUR             SHREE GANESH             SADAR BAZAR             PATNA BAZAR      
2025-07-01 27 54 57 - 02 46 59 59 55
2025-07-02 11 56 23 42 51 10 11 19 83
2025-07-03 32 27 21 73 56 51 98 08 44
2025-07-04 77 36 01 36 28 10 90 41 04
2025-07-05 74 56 14 88 23 00 22 98 68
2025-07-06 56 71 91 65 44 57 24 17 09
2025-07-07 69 38 30 15 23 27 97 84 92
2025-07-08 29 14 08 04 15 50 91 17 70
2025-07-09 33 24 04 85 33 24 11 76 12
2025-07-10 40 41 07 38 32 95 51 19 74
2025-07-11 45 88 27 51 62 87 22 35 99
2025-07-12 22 52 80 91 77 91 97 02 98
2025-07-13 33 68 41 08 55 00 86 42 16
2025-07-14 03 11 28 29 84 77 95 28 45
2025-07-15 99 94 15 24 16 72 34 36 64
2025-07-16 57 87 84 98 86 13 91 48 42
2025-07-17 56 99 78 55 31 48 19 43 74
2025-07-18 52 86 09 38 00 04 98 95 57
2025-07-19 54 71 90 67 59 57 93 37 19
2025-07-20 42 90 39 25 16 35 81 01 49
2025-07-21 77 96 95 84 11 75 40 76 03
2025-07-22 92 15 96 63 71 99 63 85 90
2025-07-23 77 20 96 25 46 68 31 17 01
2025-07-24 20 64 37 55 86 43 62 92 63
2025-07-25 21 23 13 18 36 92 98 66 88
2025-07-26 80 73 80 14 23 32 11 20 96
2025-07-27 24 20 11 21 52 09 32 78 11
2025-07-28 59 29 57 67 77 73 53 78 23
2025-07-29 10 86 81 96 87 17 72 84 56
2025-07-30 06 40 17 71 00 59 32 69 07
2025-07-31 - - - 96 - - - - -